Facts and numbers
How many animals are used in research in Sweden?
How many animals of different types are used?


| European definition | Swedish definition, excluding fish samples* | |
|---|---|---|
| Mice | 214 670 | 259 789 |
| Rats | 64 867 | 73 526 |
| Guinea pigs | 1 475 | 1 751 |
| Syrian (golden) hamsters | 562 | 639 |
| Other hamsters | 2 | 18 |
| Other rodents, e.g. gerbils, field mice | 2 780 | 2 852 |
| Rabbits | 1 304 | 1 446 |
| Apes, e.g. chimpanzees, gorillas, orangutans, | 0 | 0 |
| New World monkeys, e.g. howler monkeys, spider monkeys | 0 | 0 |
| Other monkeys, e.g. macaque | 129 | 145 |
| Prosimians, e.g. lemurs | 0 | 0 |
| Dogs | 1 969 | 2 013 |
| Cats | 91 | 97 |
| Ferrets | 39 | 173 |
| Other predators, e.g. fox, badgers | 258 | 618 |
| Horses, donkeys | 594 | 718 |
| Pigs | 2 322 | 3 880 |
| Sheep | 366 | 508 |
| Goats | 22 | 32 |
| Cattle | 2 032 | 4 346 |
| Other mammals, e.g. reindeers, bats, moles | 209 | 1 494 |
| Quail | 5 | 521 |
| Other birds, e.g. chickens | 13 717 | 395 861 |
| Reptiles | 30 | 48 |
| Amphibians | 1 610 | 3 817 |
| Fish | 215 711 | 279 539 |
| Jawless fish | 0 | 634 |
| Total | 524 764 | 1 034 465 |
Since collecting fish samples differs substantially from traditional laboratory activities involving fish, the statistics on laboratory animals are presented with and without fish samples. The number of fish collected as samples varies widely from year to year.
